Chào mừng! Nếu bạn đã hoàn thành bài tập trên Facebook thì bạn đã tìm đúng chỗ rồi đấy.
Kỹ thuật chính được sử dụng ở đây là phương pháp ‘Set Target Band Score’ method, được thiết kế để giúp bạn đạt điểm cao một cách hiệu quả nhất. Chúng ta sẽ nhắm tới Band 7+ bằng cách dùng ngôn ngữ cấp 3 cơ bản – đảm bảo đúng 100% và ai cũng làm được.
Đối với câu hỏi Speaking Part 3 về chủ đề Internet này, tôi sẽ dùng kỹ thuật ‘Phát triển Tuần tự’ (hay Sequential Development).
Bạn có thể xem các bài tập và bài mẫu đầy đủ ngay bên dưới. Và nếu muốn nghe bản thu âm chất lượng cao cùng với những bí quyết đằng sau mỗi câu trả lời, hãy tìm trong khóa học viết, nói của chúng tôi!
Instructions: Choose the option that best continues the flow of the abstract argument.
Question Set 1: Why do some people find the internet addictive?
1. The main reason is its immediate and variable gratification. [Choose next step]:
| Option | Keywords |
| A | This is largely because frequent notifications and constant information provide quick dopamine rewards. |
| B | However, not all platforms are equally addictive for users. |
| C | This makes the internet very profitable for the companies. |
| D | For example, I feel addicted when I check my phone often. |
| E | We must admit that it is a serious problem today. |
2. …provide quick dopamine rewards, creating a psychological craving similar to gambling. [Choose next step]:
| Option | Keywords |
| A | This is evident because many students have trouble studying. |
| B | Consider a scenario where social media platforms continuously deliver novel but random content. |
| C | Consequently, this leads to compulsive checking behaviors. |
| D | The psychological craving is the same for almost every user. |
| E | It means that the content is often very exciting. |
3. …social media platforms continuously deliver novel but random content; this system ensures the user returns repeatedly. [Choose next step]:
| Option | Keywords |
| A | This is the main reason why the internet is so popular. |
| B | However, some people can control their usage easily. |
| C | Consequently, this leads to compulsive checking behaviors that override self-control. |
| D | The return rate is what companies track the most. |
| E | The best solution is often to delete the application. |
Question Set 2: What would the world be like without the internet?
4. Without the internet, the world would face a massive regression in global coordination and efficiency. [Choose next step]:
| Option | Keywords |
| A | This would be difficult for governments and big companies. |
| B | This is because essential services like finance, trade, and communication rely entirely on instant global connectivity. |
| C | The world would revert to the time before 1995 instantly. |
| D | Technology that existed before the internet would become important again. |
| E | The climate crisis would be easier to solve without the internet. |
5. …rely entirely on instant global connectivity for daily operations. [Choose next step]:
| Option | Keywords |
| A | For instance, international banking would revert to slow, paper-based systems, crippling multinational companies. |
| B | The daily operations of most businesses would slow down by 80%. |
| C | The reliance on connectivity is a weakness of modern systems. |
| D | Technology that existed before the internet would become important again. |
| E | Therefore, the world would become more independent and local. |
6. …international banking would revert to slow, paper-based systems, crippling multinational companies. [Choose next step]:
| Option | Keywords |
| A | This kind of system is safer but much less profitable. |
| B | However, local economies might become stronger without global trade. |
| C | Consequently, this lack of real-time data exchange would severely hinder scientific progress and economic growth. |
| D | The reliance on paper would cause a new environmental problem. |
| E | The employees working in banks would need new training. |
Question Set 3: Do you think that the way people use the internet may change in the future?
7. Absolutely; the primary shift will be toward deeper immersion and integration. [Choose next step]:
| Option | Keywords |
| A | This is what the experts are predicting for the next 20 years. |
| B | This is fundamentally driven by advancements in augmented reality and AI-assisted interfaces. |
| C | The change will be slow, starting with the way we shop online. |
| D | We will use our phones and computers less for simple tasks. |
| E | The use of the internet has already changed a lot recently. |
8. This is fundamentally driven by advancements in augmented reality and AI-assisted interfaces, moving beyond simple screen interaction. [Choose next step]:
| Option | Keywords |
| A | This means that the phones will be replaced by glasses and lenses. |
| B | Consider that AI is already curating information, and future users will interact with information through fully immersive environments. |
| C | The interfaces will become much easier and more intuitive to use. |
| D | The technology required for this is already being tested globally. |
| E | The privacy settings will become much stricter and safer for users. |
9. …future users will interact with information through fully immersive environments. [Choose next step]:
| Option | Keywords |
| A | This will save time and energy, making people more productive. |
| B | However, this will create new mental health issues for the population. |
| C | Consequently, this profound integration will blur the line between our physical and digital lives. |
| D | The new environments will require much faster internet speeds. |
| E | The best part is that all the new technology will be much cheaper. |
Full key answer:
- A
- B
- C
- B
- A
- C
- B
- B
- C
Related